Monday, June 2, 2014

Entertainment News Headlines — Yahoo! News: 'Maleficent' debuts with $69.4 million

Entertainment News Headlines — Yahoo! News
Get the latest entertainment news headlines from Yahoo! News. Find breaking entertainment news, including analysis and opinion on top entertainment stories. 
More Tickets. Better Service. Lower Prices.

Buy or sell tickets for concerts, sports, or theater. You'll find a huge and affordable selection at Ticket Liquidator!
From our sponsors
'Maleficent' debuts with $69.4 million
Jun 2nd 2014, 21:20

NEW YORK (AP) — Angelina Jolie scared up $69.4 million over the weekend for Disney's "Maleficent," trouncing the other new wide-release, Seth MacFarlane's comic Western "A Million Ways to Die in the West." The Universal comedy opened with $16.8 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Maleficent," Disney, $69,431,298, 3,948 locations, $17,586 average, $69,431,298, 1 week.

2. "X-Men: Days Of Future Past," 20th Century Fox, $32,551,098, 4,001 locations, $8,136 average, $162,020,201, 2 weeks.

3. "A Million Ways To Die In The West," Universal, $16,797,385, 3,158 locations, $5,319 average, $16,797,385, 1 week.

4. "Godzilla," Warner Bros., $12,008,129, 3,501 locations, $3,430 average, $174,439,686, 3 weeks.

5. "Blended," Warner Bros., $8,144,303, 3,555 locations, $2,291 average, $29,350,839, 2 weeks.

6. "Neighbors," Universal, $8,080,645, 2,939 locations, $2,749 average, $128,966,365, 4 weeks.

7. "The Amazing Spider-Man 2," Sony, $3,778,605, 2,152 locations, $1,756 average, $192,735,902, 5 weeks.

8. "Million Dollar Arm," Disney, $3,588,444, 2,329 locations, $1,541 average, $27,985,053, 3 weeks.

9. "Chef," Open Road, $1,911,548, 624 locations, $3,063 average, $6,826,431, 4 weeks.

10. "The Other Woman," 20th Century Fox, $1,388,886, 1,114 locations, $1,247 average, $81,076,034, 6 weeks.

11. "Belle," Fox Searchlight, $1,258,965, 525 locations, $2,398 average, $6,188,898, 5 weeks.

12. "Rio 2," 20th Century Fox, $1,116,233, 983 locations, $1,136 average, $124,320,737, 8 weeks.

13. "Heaven Is For Real," Sony, $800,872, 722 locations, $1,109 average, $88,013,347, 7 weeks.

14. "Captain America: The Winter Soldier," Disney, $627,266, 539 locations, $1,164 average, $255,176,550, 9 weeks.

15. "The Grand Budapest Hotel," Fox Searchlight, $374,752, 249 locations, $1,505 average, $57,338,771, 13 weeks.

16. "Divergent," Lionsgate, $327,133, 373 locations, $877 average, $148,640,555, 11 weeks.

17. "Grand Seduction," Entertainment One Films, $323,743, 94 locations, $3,444 average, $323,743, 1 week.

18. "The Immigrant," The Weinstein Company, $311,769, 150 locations, $2,078 average, $1,085,340, 3 weeks.

19. "Mom's Night Out," Sony, $293,047, 383 locations, $765 average, $9,590,223, 4 weeks.

20. "The Lego Movie," Warner Bros., $276,486, 302 locations, $916 average, $255,436,997, 17 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

  • Media
  • Arts & Entertainment
  • 20th Century Fox
  • Fox Searchlight

This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions