Tuesday, May 27, 2014

Entertainment News Headlines — Yahoo! News: 'X-Men' holiday box-office hit with $111 million

Entertainment News Headlines — Yahoo! News
Get the latest entertainment news headlines from Yahoo! News. Find breaking entertainment news, including analysis and opinion on top entertainment stories. 
More Tickets. Better Service. Lower Prices.

Buy or sell tickets for concerts, sports, or theater. You'll find a huge and affordable selection at Ticket Liquidator!
From our sponsors
'X-Men' holiday box-office hit with $111 million
May 27th 2014, 22:59, by JESSICA HERNDON

"X-Men: Days of Future Past" has become the fifth best Memorial Day holiday weekend debut in box office history over a four-day period.

The Fox action-adventure comes in just behind "Fast & Furious 6," which earned $117 million over the holiday last year and above 2011's $103.4 million-grossing "The Hangover 2."

The seventh "X-Men" film made $111 million in domestic sales, according to Tuesday's final box office figures. The film exceeded expectations for the studio that had hoped for $100 million in four days.

Internationally, the film raked in $193.7 million, which brings its worldwide box office total to an impressive $305 million.

After debuting at No. 1 last weekend with $93.2 million, Warner Bros.' "Godzilla" dropped to No. 2, earning $38 million.

Adam Sandler and Drew Barrymore's comedy "Blended" opened in third place with an underwhelming $18 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Tuesday by Rentrak, are:

1. "X-Men: Days Of Future Past," 20th Century Fox, $110,576,604, 3,996 locations, $22,729 average, $110,576,604, 1 week.

2. "Godzilla," Warner Bros., $38,437,298, 3,952 locations, $7,831 average, $155,785,665, 2 weeks.

3. "Blended," Warner Bros., $17,735,205, 3,555 locations, $4,018 average, $17,735,205, 1 week.

4. "Neighbors," Universal, $17,123,730, 3,266 locations, $4,294 average, $116,803,595, 3 weeks.

5. "The Amazing Spider-Man 2," Sony, $10,010,639, 3,160 locations, $2,476 average, $187,111,831, 4 weeks.

6. "Million Dollar Arm," Disney, $9,168,641, 3,019 locations, $2,308 average, $22,703,446, 2 weeks.

7. "The Other Woman," 20th Century Fox, $4,505,727, 2,154 locations, $1,723 average, $78,604,149, 5 weeks.

8. "Rio 2," 20th Century Fox, $3,410,700, 1,701 locations, $1,450 average, $122,508,740, 7 weeks.

9. "Chef," Open Road, $2,975,784, 498 locations, $4,551 average, $4,264,084, 3 weeks.

10. "Heaven Is for Real," Sony, $2,790,006, 1,720 locations, $1,182 average, $86,590,084, 6 weeks.

11. "Captain America: The Winter Soldier," Disney, $2,271,098, 1,373 locations, $1,271 average, $254,112,096, 8 weeks.

12. "Belle," Fox Searchlight, $2,184,190, 453 locations, $3,653 average, $4,383,950, 4 weeks.

13. "Mom's Night Out," Sony, $1,017,226, 861 locations, $903 average, $8,983,072, 3 weeks.

14. "The Grand Budapest Hotel," Fox Searchlight, $830,756, 360 locations, $1,825 average, $56,763,202, 12 weeks.

15. "The Railway Man," The Weinstein Company, $729,505, 600 locations, $920 average, $3,620,898, 7 weeks.

16. "Legends Of Oz," Freestyle Releasing, $630,656, 674 locations, $667 average, $7,863,934, 3 weeks.

17. "The Immigrant," The Weinstein Company, $568,777, 147 locations, $3,012 average, $639,117, 2 weeks.

18. "The Lego Movie," Warner Bros., $541,317, 323 locations, $1,261 average, $255,055,805, 16 weeks.

19. "Mr. Peabody and Sherman," 20th Century Fox, $378,621, 286 locations, $992 average, $109,771,473, 12 weeks.

20. "Fading Gigolo," Millennium Entertainment, $341,254, 186 locations, $1,498 average, $3,180,947, 6 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

  • Media
  • Arts & Entertainment
  • 20th Century Fox
  • Fox Searchlight
  • Warner Bros.

This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read the FAQ at fivefilters.org/content-only/faq.php#publishers.

Media files:
552e496928050714550f6a706700bada.jpg (image/jpeg)
You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions